update on Golden Bough grow... have a few other plants in there, but this particular one is really peaking my interest.
using some new logging software, not completely dialed in on it yet, plz ignore some of the values on stuff... ppfd etc.
#

Golden Bough - Grow Report
> **

Photoperiod** • 7 plants • 80 days
##

By The Numbers
|

Days |

Milestones |

Issues |

Photos |

Waterings |

Feedings |
|:------:|:------------:|:--------:|:--------:|:-----------:|:----------:|
| 80 | 0 | 0 | 0 | 5 | 1 |
###

Journey Overview
| Phase | Duration |
|-------|:--------:|
| Germination | █ 4d |
| Seedling | ██ 7d |
| Veg | ██████ 28d |
| Flower | ██████████ 63d |
| Flush | ██ 7d |
##

Setup Details
| Property | Value |
|----------|-------|
| **Type** | Photoperiod |
| **Plants** | 7 |
| **PPFD** | 500 µmol/m²/s |
| **Light (Veg)** | 18h |
| **Light (Flower)** | 12h |
| **Tent Size** | 300×200 cm |
##

The Cast
| # | Name | Strain | Seed Type | Pot | Notes |
|:-:|------|--------|:---------:|:---:|-------|
| 7 | **Plant 7** | Blue Nerdz | Regular | 25L | - |
| 6 | **Plant 6** | Rainbow Belts | Regular | 25L | - |
| 5 | **Plant 5** | Golden Bough | Regular | 50L | - |
| 4 | **Plant 4** | Acapulco Purple Gold | Regular | 50L | - |
| 3 | **Plant 3** | Acapulco Purple Gold | Regular | 50L | - |
| 2 | **Plant 2** | Golden Bough | Regular | 50L | - |
| 1 | **Plant 1** | Golden Bough | Regular | 50L | - |
##

Key Dates
| Phase | Date | Day |
|-------|------|:---:|
|

Germination | Jul 30, 2026 | 0 |
|

Sprout | Aug 3, 2026 | - |
|

Veg Start | Aug 10, 2026 | 7 |
|

Flower Start | Sep 7, 2026 | 35 |
|

Flush Start | Nov 9, 2026 | 98 |
|

Harvest | Nov 16, 2026 | 105 |
---
##

Timeline
### Week 12 •

Flower
- **Day 80**

Watered
- **Day 80**

Watered
> 56 L · runoff pH 6.2 · Added 15 gallons to res
- **Day 80**

Fed
> Master blend + MKP · 700 ppm EC · Added master blend, silica, mkp and cal mag.
- **Day 80**

Watered
> Dense bud formations. Bud structures are stacked almost solid for an about 14 inches. Light pine fresh scent. Buds are getting heavy some may need support.
- **Day 80**

Watered
- **Day 80**

Watered
> This plant has some good potential. Enviroment is hanging around 60 RH and temp from 70-74.
- **Day 80**

Photo
---
_Generated by [OG Grow Journal Assistant](https://github.com/specialagentmrrandom-byte/grow-tool) on October 22, 2026_